Debt Calculator
| Credit Counseling | Debt Consolidation | Do Nothing (Pay Minimum) |
OUR Debt Settlement | |
| Total Unsecured Debt | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 |
| Months To Pay Off | 36 | 36 | 259 | 36 |
| Interest Rate | Variable | 12% | 15.9% | 0 |
| Extra Interest Paid | $650.00 | $4,892.88 | $19,470.91 | 0 |
| Monthly Payment | $712.50 | $830.36 | $750.00 | $368.48 |
| Your Total Cost | $25,650.00 | $29,892.88 | $44,470.91 | $13,250.00 |
"My family had health issues and we were over $50,000 in debt. With help from a debt settlement program, we were able to work out a plan that allowed us to repay the debt." -- Robert from California